We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Out of stock
$42.48
Overview
252 BLACK AP / 20 UP600
252 BLACK AP / 20 UP600
PDS Sheet | Click Here |
---|---|
Weight (lbs) | 0.800000 |
Pack Size | Each |
UOM | EA |
Shore A Hardness | (CQP 023-1 / ISO 868) 50 approx. |
Elongation at break | (CQP 036-1 / ISO 37) 400 % approx. |
Tear propagation resistance | (CQP 045-1 / ISO 34) 40 pli Approx. |
Tensile lap-shear strength | (CQP 046-1 / ISO 4587) 360 psi Approx. |
Brand | Sika |
Product Line | SikaFlex® |
Grease Fitting | No |
Chemical Base | 1-C polyurethane |
Density | (uncured) 10 lbs. /gallon, approx. Depends on Color. |
Application Temperature | Ambient 50 - 95°F (10 - 35°C) |
Storage | below 25°C |
Shelf Life | Cartridge/Unipac: 9 months; Pail/Drum: 6 months. Both at below 25°C |
Corrosivity | Non-Corrosive |
Cure mechanism | Moisture-curing |
Tack Free Time | (CQP 019-1) 40 min. approx. at 23°C (73°F) / 50% RH. |
Open Time | (CQP 526-1) 35 min. approx. at 23°C (73°F) / 50% RH. |
Write Your Own Review